S.No. | Entrance Exam | Scholarship |
---|---|---|
1. | CAT/XAT: 60% & above, MAT/CMAT: 75% & above | ₹ 50,000 |
2. | CAT/XAT: 70% & above, MAT/CMAT: 85% & above | ₹ 1,00,000 |
3. | CAT/XAT: 80% & above | ₹ 1,50,000 |
S.No. | Entrance Exam | Scholarship |
---|---|---|
1. | 65% + in 10th, 12th and 60% + graduation | ₹ 50,000 |
2. | 75% + in 10th, 12th and 65% + graduation | ₹ 1,00,000 |
3. | 85% + in 10th, 12th and 70% + graduation | ₹ 1,50,000 |
2022 JIMS, Jaipur - All Rights Reserved.